
Introduction of new Thymus daenensis Celak variety with the name of "Raiha" for cultivation in cold and temperate regions of Iran | ||
طبیعت ایران | ||
Article 6, Volume 9, Issue 4 - Serial Number 47, November and December 2024, Pages 49-62 PDF (760.83 K) | ||
Document Type: Scientific Letters | ||
DOI: 10.22092/irn.2024.366633.1600 | ||
Authors | ||
Ali Ashraf Jafari* 1; Ebrahim Sharifi Ashourabadi2; Mehdi Mirza2; Khalil Karimzadeh Asl3; Hossein Zainali4; Razieh Azimi Atarghale3; Seyed Jafar Seydakhlaghi5; Mohammad Bakhtiari Ramezani6; Hassan Maddah Arefi7; Farzaneh Bahadori8; Nejat Ali Salar9; Mohammad Reza Sadeghi Manesh10; AbdolKarim Negari11; Abbas Safarnejad12; Akbar Abdi Ghazijahani13; Azar Refati14; Ahmad Mousavi15; Abbas Pourmidani16; Abbas Zarezadeh17; Mostafa Zareh18; Ali Samadzadeh19; Mohammad Ali Dori20; Abdoreza Nasirzadeh21; Ziba Jamzad22; Mohammad Hossein Lebaschi4; Bouhlol Abbaszadeh4; Mohsen Hesamzadeh Hejazi23; Ebrahim Sadeghi24; Behrooz Naderi25; Somayeh Fekri Qomi25; Samaneh Asadi Sanam3; Maryam Makizadeh Tafti3; Fatemeh Askari26; Fereydon Rezaei25; Mohsen Nasiri27; S.I., Seydian28; G.R., Gudarzi29; L Safaei30; Parviz Moradi31; Hossein Hosseini32 | ||
1Rangeland Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
2Professor, Medicinal Plants and by- products Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
3Assistant professor, Medicinal Plants and by- products Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
4Associate Professor, Medicinal Plants and by- products Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
5Assistant professor, Desert Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
6Research expert, Rangeland Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
7Associate Professor, Seed and Plant Certification and Registration Institute, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
8- Associate Professor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Semnan, Agricultural Research Education and Extension Organization (AREEO), Semnan, Iran | ||
9Associate Professor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Semnan, Agricultural Research Education and Extension Organization (AREEO), Semnan, Iran | ||
10Research expert, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Hamadan, Agricultural Research Education and Extension Organization (AREEO), Hamadan, Iran | ||
11Assistant Professor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Khorasan Razavi, Agricultural Research Education and Extension Organization (AREEO), Mashad, Iran | ||
12Associate Professor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Khorasan Razavi, Agricultural Research Education and Extension Organization (AREEO), Mashad, Iran | ||
13استادیار پژوهش، بخش تحقیقات منابع طبیعی، مرکز تحقیقات کشاورزی و منابع طبیعی آذربایجان شرقی، سازمان تحقیقات، آموزش و ترویج کشاورزی، تبریز، ایران | ||
14Research expert, Natural Resources Research Division, Agricultural and Natural Resources Research Center of East Azarbaijan, Agricultural Research Education and Extension Organization (AREEO), Tabriz, Iran | ||
15Research instructor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Zanjan, Agricultural Research Education and Extension Organization (AREEO), Zanjan, Iran | ||
16Assistant Professor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Qom, Agricultural Research Education and Extension Organization (AREEO), Qom, Iran | ||
17مربی پژوهش، بخش تحقیقات منابع طبیعی، مرکز تحقیقات کشاورزی و منابع طبیعی یزد، سازمان تحقیقات، آموزش و ترویج کشاورزی، یزد، ایران | ||
18Research expert, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Yazd, Agricultural Research Education and Extension Organization (AREEO), Yazad, Iran | ||
19Research expert, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Ardebil, Agricultural Research Education and Extension Organization (AREEO), Ardebil, Iran | ||
20Research expert, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Golestan, Agricultural Research Education and Extension Organization (AREEO), Gorghan, Iran | ||
21Research expert, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Fars, Agricultural Research Education and Extension Organization (AREEO), Shiraz, Iran | ||
22Professor, Botanical Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
23Associate Professor, Biotechnology Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
24Professor, Protection research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
25Research expert, Medicinal Plants and by- products Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
26Research instructor, Medicinal Plants and by- products Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
27Assistant Professor, Natural Resources Gene Bank Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
28Research expert, Natural Resources Gene Bank Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
29Associate Professor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Markazi, Agricultural Research Education and Extension Organization (AREEO), Arak, Iran | ||
30Research instructor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Esfahan, Agricultural Research Education and Extension Organization (AREEO), Esfahan, Iran | ||
31Associate Professor, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Zanjan, Agricultural Research Education and Extension Organization (AREEO), Zanjan, Iran | ||
32Research expert, Natural Resources Research Division, Agricultural and Natural Resources Research Center of Zanjan, Agricultural Research Education and Extension Organization (AREEO), Zanjan, Iran | ||
Abstract | ||
In order to select the most promising thyme genotypes in terms of aerial dry matter (DM) yield and essential oil compounds, seeds of 11 genotypes of Thymus daenensis along with garden thyme (Th. vulgare as control) were sown in 13 research farms in the provinces of East Azerbaijan, Isfahan, Khorasan Razavi, Zanjan, Qom, Markazi, Hamadan, Golestan, Yazd, Semnan, Ardabil and Tehran (Absard) and evaluated during (2009-2012). The results showed that genotype 60, with an average value of 1703 kg/h, had a higher DM yield but no significant difference from the control. However, it had higher essential oil (1.81%), which was 74% more than that for control (1.04%). It produced 31.82 kg/h, essential oil yields. 19.16 kg/h), which was 74%, and that was 66% higher than that for control (19.16 kg/h). In the second phase (2018-2022), the seeds of the four top genotypes 49 (Daran), 60 (Shazand), 68 (Feridunshahr), and 72 (Khomein) along with were evaluated in 6 research farms in the provinces of East Azerbaijan, Isfahan, Razavi Khorasan, Hamedan, Semnan and Tehran (Homand Absard). Results showed that genotype 60 produced higher DM yield (2039 kg/h), essential oil (2.02%), and thymol (70.1%), which were 73% and 26% higher than that for control (Th. vulgaris), respectively. It was concluded that genotype 60 was the best genotype of Th. daenensis for breeding improved thyme varieties, and it was named as Raihah variety. | ||
Keywords | ||
Thyme; Yield stability; Essential oil; thymol; variety | ||
References | ||
Stahl-Biskup, E., 2002. Essential oil chemistery of the genus Thymus - a global view. In: Stahl-Biskup, E. and Saez, F. (Eds.), Thyme (The genus Thymus). Taylor & Francis, pp: 75-124. James, T.K., Rahman, A. and Douglas, J.A., 1992. Control of weeds in five herb crops. Hort. Absts., 62: 93690. Barbieri, C. and Borsotto, P., 2018. Essential Oils: Market and Legislation. In: Potential of Essential Oils Edited by Hany A. El-Shemy. DOI: 10.5772/intechopen.77725. | ||
Statistics Article View: 251 PDF Download: 185 |