
Heat-sensitive trees move uphill seeking climate change respite | ||
طبیعت ایران | ||
Article 16, Volume 9, Issue 4 - Serial Number 47, November and December 2024, Pages 132-132 PDF (148.38 K) | ||
Document Type: Scientific News | ||
DOI: 10.22092/irn.2024.132348 | ||
Author | ||
Negar Valizadeh* | ||
Assistant Professor, Research Division of Natural Resources, East Azerbaijan Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and extension Organization (AREEO), Tabriz, Iran. چکیده [English] | ||
Abstract | ||
- | ||
References | ||
Bergamin, R.S., Bastazini, V.A.G., Esquivel‐Muelbert, A., Bordin, K.M., Klipel, J., Debastiani, V.J., Vibrans, A.C., Loyola, R. and Müller, S.C., 2024. Elevational shifts in tree community composition in the Brazilian Atlantic Forest related to climate change. Journal of Vegetation Science, 35(4). DOI: 10.1111/jvs.13289 https://www.sciencedaily.com/releases/2024/07/240723123348.htm | ||
Statistics Article View: 205 PDF Download: 138 |