Evaluation of three species of permanent grasses under rainfed conditions in semi steppe habitats of Fars province | ||
| تحقیقات مرتع و بیابان ایران | ||
| Article 9, Volume 28, Issue 2 - Serial Number 83, June 2021, Pages 296-307 PDF (827.14 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijrdr.2021.124166 | ||
| Authors | ||
| Sajad Amiri* 1; Ghasem Khodahami2 | ||
| 1PhD. Student of Rangeland Department, Department of Reclamation of Arid and Mountainous Regions, Natural Resources Faculty, University of Tehran, Karaj, Iran | ||
| 2Senior Expert, Research Center of Agriculture and Natural Resource, Fars Agriculture and Natural Resources Research and Education Center, AREEO,Shiraz,Iran | ||
| Abstract | ||
| Three perennial grasses Stipa arabica, Elymus pertenuis, Hordeum bulbosum, were selected under rainfed conditions in semi-steppe habitats of Fars province. Seeds of 15 populations of these three species (five species of each genus) were collected in 12 habitats and an elevation profile of 1700 to 2600 meters above sea level located in seven cities. Each population included 120 pots (1800 pots in total) at the preparation station, and seeds (three seeds per pot) were planted in pots. In the third year, after preparing the main land, seeds were sown in three rows in each plot based on a completely randomized block design. Necessary assessments were made after species emergence based on canopy cover, plant height, forage production, seed production, and longevity. The results showed that Hordeum bulbosum with 471.67 kg seed production and 539.20 kg forage production per hectare had the highest yield, and Stipa arabica species with 1642 cm2 and 92.60% had the highest canopy cover and vigor, respectively. | ||
| Keywords | ||
| Grass; Canopy cover; semi-steppe; Fars | ||
| References | ||
| ||
|
Statistics Article View: 399 PDF Download: 348 |
||