
Antifungal Activity of Pediococcus Acidilactici Strain RS6 Iisolated from Camel Milk Against A-flatoxigenic Aspergillus flavus | ||
علوم و فنون دامپروری | ||
Article 7, Volume 6, Issue 23, September 2017, Pages 35-42 PDF (1.8 M) | ||
DOI: 10.22092/aasrj.2017.115783 | ||
Authors | ||
S. Sedighi* ; M. Rabani; G. Emtiazi; M. Mazlom Ardekani; I. Delfani; M. Hajighasemi | ||
Abstract | ||
In this study lactic acid bacteria (LAB) were isolated from the camel milk and their antifungal activity against Aspergillus flavus was investigated with several methods. For these purpose 4 samples of different camel milk were screened to isolate lactic acid bacteria. The inhibitory effect of these isolates was tested with several methods. The effect of the LAB isolates on biomass production of A.flavus in liquid MRS medium and determination of their inhibitory activity against A.flavus on solid PDA medium. Finally LAB isolates that have a good inhibitory activity against the growth of A. flavus were identified by 16s rDNA sequencing technique. The results indicated that one isolated LAB had good inhibitory activity against A.flavus growth. These strain of LAB were identified as Pediococcus acidilactici strain RS6 by 16s rDNA sequencing assay. The results indicate the bio-preservation role of the camel milk more than before. | ||
Keywords | ||
Aspergillus flavus; Commensal bacteria (normal microflora); GenBank; Pediococcus acidilactici | ||
References | ||
| ||
Statistics Article View: 277 PDF Download: 384 |