
The effects of densities and planting dates on seed yield of Agrimonia eupatoria L. | ||
تحقیقات گیاهان دارویی و معطر ایران | ||
Article 9, Volume 24, Issue 2 - Serial Number 40, August 2008, Pages 198-206 PDF (245 K) | ||
Document Type: Research Paper | ||
Authors | ||
M. Najafpour Navaei* ; M. Golipour; E. Parsa | ||
Research Institute of Forest and Rangelands, Tehran, Iran. | ||
Abstract | ||
Agrimonia eupatoria L. is a perennial plant that has been distributed in Iran. Its effective components are used to cure some diseases such as hepatitis, control bleeding sedative, and balance especially in women menstrual. The purpose of this investigation was finding the best time and the normal distances in cultivation on seed yield. Three stand density as 30, 40, 50cm (4, 6.2 and 9.2 per m-2) and four planting dates were based on factorial design with three replications, in research institute of forest and rangelands. Results showed 4/m-2 had significant differences on seed yield. | ||
Keywords | ||
Agrimonia eupatoria L; Density; Planting date; Medicinal plants | ||
Statistics Article View: 1,882 PDF Download: 764 |